4-0-2
T
L
T
L
W
Atlas Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adonis Frias | 19 | Defender | 28 | 74.0 | 174.0 |
| Adrián Mora | 4 | Defender | 29 | 73.0 | 179.0 |
| Diego Tristán Reyes Gutiérrez | 219 | Defender | |||
| Gaddi Aguirre | 13 | Defender | 30 | 68.0 | 128.0 |
| Jorge Rodríguez | 5 | Defender | 25 | 70.0 | 137.0 |
| Jorge Sánchez | 3 | Defender | 28 | 69.0 | 150.0 |
| José Lozano | 17 | Defender | 27 | 67.0 | 137.0 |
| Juanjo Purata | 44 | Defender | 28 | 74.0 | 172.0 |
| Manuel Capasso | 28 | Defender | 30 | 74.0 | 192.0 |
| Milton Valenzuela | 16 | Defender | 28 | 67.0 | 141.0 |
| Paulo Ramírez | 15 | Defender | 23 | 70.0 |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alfonso González | 58 | Forward | 32 | 68.0 | 139.0 |
| Florián Monzón | 9 | Forward | 25 | 73.0 | 172.0 |
| José Martín | 203 | Forward | 19 | ||
| Luis Gamboa | 251 | Forward | 17 | 68.0 | 126.0 |
| Ryan Mmaee | 8 | Forward | 28 | 73.0 | 185.0 |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Antonio Sánchez | 22 | Goalkeeper | 26 | 73.0 | 152.0 |
| Camilo Vargas | 12 | Goalkeeper | 37 | 72.0 | 192.0 |
| Luis Fernando Hernández Maza | 181 | Goalkeeper |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aldo Rocha | 26 | Midfielder | 33 | 65.0 | 137.0 |
| Dominic Román Espinosa | 197 | Midfielder | |||
| Edgar Zaldivar | 6 | Midfielder | 29 | 68.0 | 148.0 |
| Elías Montiel | 18 | Midfielder | 20 | 67.0 | 130.0 |
| Jesús Guillén | 208 | Midfielder | 21 | 67.0 | |
| Jesús Serrato | 192 | Midfielder | 20 | 69.0 | 139.0 |
| Kevin Zenón | Midfielder | 25 | 71.0 | 159.0 | |
| Luis Antonio Suárez López | 188 | Midfielder | |||
| Luís Esteves | 10 | Midfielder | 28 | 67.0 | 139.0 |
| Sergio Hernandez | 23 | Midfielder | 23 | ||
| Víctor Ríos | 27 | Midfielder | 22 | 75.0 | 161.0 |